BOPP Films | Coex Cast Films | Coex Sheets | Dielectric Films | Thermoformed Liners

Quarterly Results



                                                                                                                                                  Requires pdf viewer

Financial year

Results:  2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Quarter ended: Jun 30 2017 Jun 30 2018 Jun 30 2019 Jun 30 2020 Jun 30 2021 Jun 30 2022 Jun 30 2023
  Sep 30 2017 Sep 30 2018 Sep 30 2019 Sep 30 2020 Sep 30 2021 Sep 30 2022 Sep 30 2023
  Dec 31 2017 Dec 31 2018 Dec 31 2019 Dec 31 2020 Dec 31 2021 Dec 31 2022 Dec 31 2023
  Mar 31 2018 Mar 31 2019 Mar 31 2020 Mar 31 2021 Mar 31 2022 Mar 31 2023 -
    . . . - - -
Extract:   . - - -
Quarter Ended: Jun 30 2017 Jun 30 2018 Jun 30 2019 Jun 30 2020 Jun 30 2021 Jun 30 2022 Jun 30 2023
  Sep 30 2017 Sep 30 2018 Sep 30 2019 Sep 30 2020 Sep 30 2021 Sep 30 2022 Sep 30 2023
  Dec 31 2017 Dec 31 2018 Dec 31 2019 Dec 31 2020 Dec 31 2021 Dec 31 2022 Dec 31 2023
Mar 31 2018 Mar 31 2019

-

Mar 31 2021 Mar 31 2022 Mar 31 2023 -